<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Symmetry, Inc.</title>
	<atom:link href="http://financialsymmetry.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialsymmetry.com</link>
	<description>Raleigh NC Investment Management and Financial Planning Firm</description>
	<lastBuildDate>Wed, 29 Jun 2011 15:17:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Our Healthcare Costs vs. The Rest of the World by Todd Earnhardt</title>
		<link>http://financialsymmetry.com/healthcare-costs-rest-world/#comment-12</link>
		<dc:creator>Todd Earnhardt</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.finsymnews.com/?p=2196#comment-12</guid>
		<description>Thanks for the insight into another timely topic. We either need true reform of our current system (not likely) or a move to a single payer system. At the risk of over simplifying, current estimates suggest that a 2% increase in the Medicare tax for individuals and a 7% increase for employers (both typically lower than current health care expenses) would fund it. Medicare for everyone and a projected cost reduction.</description>
		<content:encoded><![CDATA[<p>Thanks for the insight into another timely topic. We either need true reform of our current system (not likely) or a move to a single payer system. At the risk of over simplifying, current estimates suggest that a 2% increase in the Medicare tax for individuals and a 7% increase for employers (both typically lower than current health care expenses) would fund it. Medicare for everyone and a projected cost reduction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should we be Worried about the Debt Ceiling? by Todd Earnhardt</title>
		<link>http://financialsymmetry.com/worried-debt-ceiling/#comment-11</link>
		<dc:creator>Todd Earnhardt</dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.finsymnews.com/?p=2158#comment-11</guid>
		<description>Thanks Will for this first article addressing the complexities of our current economic situation. Regarding your observation on some of the political rhetoric associated with this issue, I would encourage folks to take a look at a report from The Center on Budget and Policy Priorities (http://www.cbpp.org/cms/index.cfm?fa=view&amp;id=3490). This report shows among other things that Bush era tax cuts and wars in Iraq and Afghanistan along with the economic downturn have been responsible for the record deficits. It&#039;s a lot of information but I think lays out some clear points with respect of how we got here and how we might move towards recovery.</description>
		<content:encoded><![CDATA[<p>Thanks Will for this first article addressing the complexities of our current economic situation. Regarding your observation on some of the political rhetoric associated with this issue, I would encourage folks to take a look at a report from The Center on Budget and Policy Priorities (<a href="http://www.cbpp.org/cms/index.cfm?fa=view&#038;id=3490" rel="nofollow">http://www.cbpp.org/cms/index.cfm?fa=view&#038;id=3490</a>). This report shows among other things that Bush era tax cuts and wars in Iraq and Afghanistan along with the economic downturn have been responsible for the record deficits. It&#8217;s a lot of information but I think lays out some clear points with respect of how we got here and how we might move towards recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Middle East Turmoil and Your Portfolio by Matt Reid</title>
		<link>http://financialsymmetry.com/middle-east-turmoil/#comment-8</link>
		<dc:creator>Matt Reid</dc:creator>
		<pubDate>Thu, 03 Mar 2011 21:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.finsymnews.com/?p=2003#comment-8</guid>
		<description>Thanks for putting things into perspective and the continued sound advice.

Matt Reid</description>
		<content:encoded><![CDATA[<p>Thanks for putting things into perspective and the continued sound advice.</p>
<p>Matt Reid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Middle East Turmoil and Your Portfolio by jeff eichinger</title>
		<link>http://financialsymmetry.com/middle-east-turmoil/#comment-7</link>
		<dc:creator>jeff eichinger</dc:creator>
		<pubDate>Thu, 03 Mar 2011 16:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.finsymnews.com/?p=2003#comment-7</guid>
		<description>Thanks, Bill.
I was just getting a little nervous about the middle east situation.  You&#039;ve eased my fears.
Jeff</description>
		<content:encoded><![CDATA[<p>Thanks, Bill.<br />
I was just getting a little nervous about the middle east situation.  You&#8217;ve eased my fears.<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing the Definition of &#8220;Wealthy&#8221; by M.D. Stanley</title>
		<link>http://financialsymmetry.com/wealthy/#comment-6</link>
		<dc:creator>M.D. Stanley</dc:creator>
		<pubDate>Tue, 09 Nov 2010 18:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.finsymnews.com/?p=1599#comment-6</guid>
		<description>This article brings up great points that should definitely be considered.  I will definitely be contacting my attorney or estate planner to make sure that my financial matters are well planned for.</description>
		<content:encoded><![CDATA[<p>This article brings up great points that should definitely be considered.  I will definitely be contacting my attorney or estate planner to make sure that my financial matters are well planned for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mint.com Offers Free, Online Budgeting Tool by heather</title>
		<link>http://financialsymmetry.com/mintcom-offers-free-online-budgeting-tool/#comment-4</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.finsymnews.com/?p=623#comment-4</guid>
		<description>Hi Ken,
Thank you for your comment.

The makers of Quicken, Intuit, recently bought Mint.com.  Both company websites indicate that Mint.com will continue to remain a free, online budgeting tool.

The acquisition was just completed this week.  You can read more about the acquisition here, with their November 2nd press release: http://about.intuit.com/about_intuit/press_room/press_release/articles/2009/IntuitCompletesAcquisitionofMint.com

Please feel free to email or give me a call if you would like a quick tour and/or setup of Mint.com.  It is very easy to delete your account if you decide that the service isn&#039;t for you.  I&#039;m confident that once you have an account and browse around the site, you will want to continue using it.

-Heather</description>
		<content:encoded><![CDATA[<p>Hi Ken,<br />
Thank you for your comment.</p>
<p>The makers of Quicken, Intuit, recently bought Mint.com.  Both company websites indicate that Mint.com will continue to remain a free, online budgeting tool.</p>
<p>The acquisition was just completed this week.  You can read more about the acquisition here, with their November 2nd press release: <a href="http://about.intuit.com/about_intuit/press_room/press_release/articles/2009/IntuitCompletesAcquisitionofMint.com" rel="nofollow">http://about.intuit.com/about_intuit/press_room/press_release/articles/2009/IntuitCompletesAcquisitionofMint.com</a></p>
<p>Please feel free to email or give me a call if you would like a quick tour and/or setup of Mint.com.  It is very easy to delete your account if you decide that the service isn&#8217;t for you.  I&#8217;m confident that once you have an account and browse around the site, you will want to continue using it.</p>
<p>-Heather</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mint.com Offers Free, Online Budgeting Tool by KenM</title>
		<link>http://financialsymmetry.com/mintcom-offers-free-online-budgeting-tool/#comment-3</link>
		<dc:creator>KenM</dc:creator>
		<pubDate>Sat, 17 Oct 2009 08:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.finsymnews.com/?p=623#comment-3</guid>
		<description>Hey Heather,
Interesting article... I&#039;ve recently learned that Quicken and Mint.com have entered into a partnership... do you know any details?  Good article... I had explored mint.com through one of our money magazines but had not been convenced yet to use it.  Can&#039;t wait to read the next up and coming reviews on other budgeting tools.  KenM</description>
		<content:encoded><![CDATA[<p>Hey Heather,<br />
Interesting article&#8230; I&#8217;ve recently learned that Quicken and Mint.com have entered into a partnership&#8230; do you know any details?  Good article&#8230; I had explored mint.com through one of our money magazines but had not been convenced yet to use it.  Can&#8217;t wait to read the next up and coming reviews on other budgeting tools.  KenM</p>
]]></content:encoded>
	</item>
</channel>
</rss>

